Clover Transactions

Work Order Amount Card Holder Email Card Type Last 4 Entry Type Employee Created Time Modified Time Result Notes ID Order ID
inv33704 $150.00 VISA 1744 KEYED Web 08/21/26 14:52 08/21/26 14:52 SUCCESS Comet invoice 33704 payment Y8D781QGPMVS0 RSGHWBWRCVBPM
inv93015 $881.50 VISA 5072 KEYED Web 08/21/26 14:35 08/21/26 14:35 SUCCESS Comet invoice 93015 payment 0BRMRK37V7TXJ ESDF0P929498C
inv93019 $446.67 MC 6002 KEYED Web 08/20/26 14:33 08/20/26 14:33 SUCCESS Comet invoice 93019 payment CZVE4M3JRC04P VYYEB5CMHT5TM
inv93018 $1312.50 AMEX 8000 KEYED Web 08/20/26 08:23 08/20/26 08:23 SUCCESS Comet invoice 93018 payment 943F71SENAW20 VPGV20NJB6E8G
inv92882 $444.60 AMEX 8038 KEYED Web 08/19/26 13:35 08/19/26 13:35 SUCCESS Comet invoice 92882 payment 4FWT6ZA8NNMD4 QFNXXSQCEHGS8
inv92882 $444.60 AMEX 8038 KEYED Web 08/19/26 13:33 08/19/26 13:33 FAIL Comet invoice 92882 payment VJ5TFACWG3AA4 WH80980JX8RJJ
inv92882 $444.60 AMEX 8038 KEYED Web 08/19/26 13:33 08/19/26 13:33 FAIL Comet invoice 92882 payment DA1XEMATNMSB4 VGRGFHGAAZR16
inv93013 $750.00 AMEX 1004 KEYED Web 08/17/26 16:49 08/17/26 16:49 SUCCESS Comet invoice 93013 payment ZJ28N6VQD5QDT 0CPQX38D3THD4
inv33584 $225.00 MC 6617 KEYED Web 08/17/26 16:42 08/17/26 16:42 SUCCESS Comet invoice 33584 payment X51Z3JAV915AG ZXNNYQPN8XPGW
inv33656 $350.00 AMEX 1009 KEYED Web 08/17/26 16:25 08/17/26 16:25 SUCCESS Comet invoice 33656 payment 1DQBC7YSJ32BP 890X227GFQ01J
inv33617 $599.00 VISA 0608 KEYED Web 08/17/26 14:07 08/17/26 14:07 SUCCESS Comet invoice 33617 payment KRE1NR2380Q1Y FD25HW8E3D2Q0
inv93008 $2829.51 AMEX 1001 KEYED Web 08/12/26 14:18 08/12/26 14:18 SUCCESS Comet invoice 93008 payment 4PS9CS7S9GZHJ S3CW9THF6D6KC
inv92895 $444.60 AMEX 5595 KEYED Web 08/10/26 14:55 08/10/26 14:55 SUCCESS Comet invoice 92895 payment JQ39PSF0Y9PAJ ED9QM7DVMAGH6
inv92943 $446.67 AMEX 7008 KEYED Web 08/10/26 11:48 08/10/26 11:48 SUCCESS Comet invoice 92943 payment YCARSTV4TZEXJ 9604RBY8JCXZ6
$966.62 VALUED CUSTOMER marc11510@gmail.com AMEX 4003 EMV_CONTACTLESS Jim Esser 08/10/26 10:51 08/10/26 10:51 SUCCESS Marc Federic PBTCQ9T9H0VN8 16Q4WTHAWQWSY
inv92936 $318.87 MC 1581 KEYED Web 08/06/26 14:28 08/06/26 14:28 SUCCESS Comet invoice 92936 payment H92F2AMQ91PGM KKCGQFFVGTRJ6
inv92887 $444.60 AMEX 3007 KEYED Web 08/05/26 14:41 08/05/26 14:41 SUCCESS Comet invoice 92887 payment KX1HBNSG45FGE E4NHWVEMDYVXA
inv92994 $310.00 VISA 1083 KEYED Web 08/04/26 14:38 08/04/26 14:38 SUCCESS Comet invoice 92994 payment 4XAFJHWXS892R 0QG20XFFHA56G
inv92872 $482.76 AMEX 8039 KEYED Web 08/03/26 16:43 08/03/26 16:43 SUCCESS Comet invoice 92872 payment PJB2BGXMF24Q0 VH71HNJGXFYAY
inv92881 $508.20 AMEX 5000 KEYED Web 08/03/26 12:19 08/03/26 12:19 SUCCESS Comet invoice 92881 payment 78RF2JHFP1J7P T5Q5653FS5ABR
inv92888 $482.76 VISA 7891 KEYED Web 08/03/26 09:17 08/03/26 09:17 SUCCESS Comet invoice 92888 payment NWXBGADMPS0GC A33547VBN5SDW
inv92853 $444.60 MC 0020 KEYED Web 08/02/26 08:12 08/02/26 08:12 SUCCESS Comet invoice 92853 payment S5H3XC7Z24V64 18Z7X60TK240Y
inv92850 $508.20 VISA 2471 KEYED Web 08/02/26 07:13 08/02/26 07:13 SUCCESS Comet invoice 92850 payment S2GBH7HB6Y0G0 ZRQBHJ66J4QWY
inv92991 $200.00 VISA 2466 KEYED Web 07/31/26 08:15 07/31/26 08:15 SUCCESS Comet invoice 92991 payment QFK9E5NE5S96W CH3B9K3B22XKM
inv92917 $3500.00 AMEX 1067 KEYED Web 07/31/26 08:13 07/31/26 08:13 SUCCESS Comet invoice 92917 payment VJ00Y048SVK3Y 0WTK0MW1MJSYJ
inv92917 $3500.00 AMEX 1067 KEYED Web 07/31/26 08:12 07/31/26 08:12 FAIL Comet invoice 92917 payment ZQ9WVH1QRXNBG DMKSH8RM225A8
inv92917 $3500.00 AMEX 1067 KEYED Web 07/31/26 08:12 07/31/26 08:12 FAIL Comet invoice 92917 payment 0NCM8XS6NYP24 0JS4XS0M97422
inv92989 $75.00 AMEX 3005 KEYED Web 07/31/26 00:19 07/31/26 00:19 SUCCESS Comet invoice 92989 payment Q34G6651718F2 XJGA4WFCKATFE
inv92759 $444.60 VISA 5304 KEYED Web 07/30/26 15:43 07/30/26 15:43 SUCCESS Comet invoice 92759 payment 7AC53JCY1ZA22 B4SJANCGTZH4W
inv92735 $444.60 VISA 6619 KEYED Web 07/28/26 13:09 07/28/26 13:09 SUCCESS Comet invoice 92735 payment EZ0JG87PRH91R 336QCJZEJ0PBA
$169.17 VALUED CUSTOMER AMEX 2008 EMV_CONTACTLESS Tracy Church 07/27/26 12:38 07/27/26 12:38 SUCCESS Lewis 4SH6VATAPCQRP K4GTRXCQV9GQ8
inv92978 $2756.12 AMEX 3000 KEYED Web 07/23/26 09:47 07/23/26 09:47 SUCCESS Comet invoice 92978 payment APCBDKBBNXGC2 6A762YD5Z6KS2
inv92980 $2397.86 AMEX 3000 KEYED Web 07/23/26 09:46 07/23/26 09:46 SUCCESS Comet invoice 92980 payment EDFX2PACFF3NW BFRCF5V4Z97NA
inv92979 $4974.44 AMEX 3000 KEYED Web 07/23/26 09:45 07/23/26 09:45 SUCCESS Comet invoice 92979 payment HRSV2ADKSZV56 MTP68WFBAJV10
$211.77 VALUED CUSTOMER ssina426@sol.com AMEX 5000 EMV_CONTACTLESS Tracy Church 07/22/26 12:54 07/22/26 12:54 SUCCESS Sina invoice MADGGFTHZJZS0 R104NB6MDV2PW
inv92673 $448.76 AMEX 1041 KEYED Web 07/22/26 05:42 07/22/26 05:42 SUCCESS Comet invoice 92673 payment FH6SV6MS70346 TNBC6H1Q2KFRR
$862.96 VALUED CUSTOMER AMEX 6003 EMV_CONTACTLESS Tracy Church 07/16/26 14:34 07/16/26 14:35 SUCCESS Starcher 4R2VXY6R4K4DM 3QT0YJYAJVYSC
$267.60 HARVEY -LEWIS/SCOTT AMEX 2000 EMV_CONTACT Tracy Church 07/16/26 11:15 07/16/26 11:16 SUCCESS Harvey lewis 2P15BMHE1PNN8 A2KE3N30N2MHR
inv92970 $3799.85 AMEX 1003 KEYED Web 07/15/26 14:58 07/15/26 14:58 SUCCESS Comet invoice 92970 payment 7NCC4QSPPZDE8 NJTWXYQ00XB6Y
inv92848 $444.60 MC 6198 KEYED Web 07/15/26 13:14 07/15/26 13:14 SUCCESS Comet invoice 92848 payment MC6W8EVQGR60C 6VV5BS4N50BXA
inv92852 $444.60 VISA 8683 KEYED Web 07/15/26 11:25 07/15/26 11:25 SUCCESS Comet invoice 92852 payment 73GPHDZDBD4S6 KM8KN9PX7MP12
inv92968 $4890.00 VISA 6849 KEYED Web 07/14/26 16:19 07/14/26 16:19 SUCCESS Comet invoice 92968 payment 4HG3E9NVHNGZT RS4MCBT85VKAT
inv92964 $169.17 MC 6617 KEYED Web 07/13/26 14:38 07/13/26 14:38 SUCCESS Comet invoice 92964 payment ZQA2G2BCGSTTY 9CCBN4BE4F2DJ
inv92954 $200.00 MC 7080 KEYED Web 07/09/26 13:59 07/09/26 13:59 SUCCESS Comet invoice 92954 payment M6PR0MGC6N5MG SZ2FJQVR2DER4
inv92757 $482.76 AMEX 1008 KEYED Web 07/09/26 10:46 07/09/26 10:46 SUCCESS Comet invoice 92757 payment EFSH654N29B52 N1DP3RHDNJ12C
inv92792 $125.95 AMEX 1008 KEYED Web 07/08/26 16:17 07/08/26 16:17 SUCCESS Comet invoice 92792 payment VW4E0AJHEWQKW 4VR5YZ1EXCDJ6
inv92792 $125.95 MC 0724 KEYED Web 07/08/26 16:15 07/08/26 16:15 FAIL Comet invoice 92792 payment CCTZBNWESNE4Y 6W5PDNX7S9BWM
inv92760 $320.36 VISA 1191 KEYED Web 07/08/26 15:29 07/08/26 15:29 SUCCESS Comet invoice 92760 payment FGN1AQDD930S0 GT57246PKK91G
$512.96 VALUED CUSTOMER 4momceo@gmail.com AMEX 1012 EMV_CONTACTLESS Tracy Church 07/08/26 12:39 07/08/26 12:39 SUCCESS Dermer ETSV0ZPV07P86 WY3SHH348CB22
inv92955 $375.00 VISA 2213 KEYED Web 07/07/26 09:31 07/07/26 09:31 SUCCESS Comet invoice 92955 payment 4DNYYETD3J1C0 NYMP3JJCXN0X6
inv92754 $419.16 MC 7473 KEYED Web 07/04/26 16:12 07/04/26 16:12 SUCCESS Comet invoice 92754 payment PFX7KQ2A1PCKR 1GRETDJ9SRAE4
inv92945 $245.85 MC 6617 KEYED Web 07/02/26 18:14 07/02/26 18:14 SUCCESS Comet invoice 92945 payment 90W711E5T7WRE NS8YP38Y1BKZR
inv92958 $169.17 MC 5571 KEYED Web 07/02/26 11:53 07/02/26 11:53 SUCCESS Comet invoice 92958 payment 6B57AD23ZVVE2 VQKDV8KR4BG0W
$487.28 CARDHOLDER /VISA Chris.barran@gmail.com VISA 4259 EMV_CONTACTLESS Tracy Church 07/01/26 10:17 07/01/26 10:18 SUCCESS Barran 2QPY02QZ2AD3M VBTCR6E4PNBVJ
inv92957 $2150.00 VISA 4645 KEYED Web 06/26/26 16:13 06/26/26 16:13 SUCCESS Comet invoice 92957 payment HRK9AGGK1K5QJ SAWRFSCXSGPM4
inv92792 $125.95 MC 0724 KEYED Web 06/26/26 15:43 06/26/26 15:43 FAIL Comet invoice 92792 payment 63D03GH7RYE1G 6Z4ERSGSJM1K2
inv92630 $1033.54 AMEX 6001 KEYED Web 06/26/26 09:04 06/26/26 09:04 SUCCESS Comet invoice 92630 payment PBQX48W5A60FM 6Q1JE52G47D7Y
inv92926 $1925.75 VISA 9098 KEYED Web 06/26/26 02:18 06/26/26 02:18 SUCCESS Comet invoice 92926 payment K9Y2294654A5A PT0M72TZWS9CT
inv92858 $317.40 AMEX 1008 KEYED Web 06/25/26 21:41 06/25/26 21:41 SUCCESS Comet invoice 92858 payment 4R7CH7VM87ZXR APD9CPC9VD70J
inv92953 $210.00 VISA 7249 KEYED Web 06/25/26 09:33 06/25/26 09:33 SUCCESS Comet invoice 92953 payment R1NS4HG0KR0JA S6SN1CQBCMV3T
inv33575 $235.00 AMEX 6000 KEYED Web 06/24/26 16:22 06/24/26 16:22 SUCCESS Comet invoice 33575 payment Z3EJX40KPWSPC GD7FSYKH7MZPC
inv92756 $508.20 VISA 3028 KEYED Web 06/24/26 15:42 06/24/26 15:42 SUCCESS Comet invoice 92756 payment KTT9M6KW0AZ82 XG2ZFPV2X7RJW
inv92951 $702.00 AMEX 5001 KEYED Web 06/23/26 13:56 06/23/26 13:56 SUCCESS Comet invoice 92951 payment V1TAHC2AC7HYG EMRJCYQA47DE6
inv92544 $448.76 MC 5212 KEYED Web 06/22/26 15:32 06/22/26 15:32 SUCCESS Comet invoice 92544 payment A4MJ7A5YXFP4Y YHCYJDXFQRKKT
inv92950 $2644.50 MC 3723 KEYED Web 06/19/26 11:13 06/19/26 11:13 SUCCESS Comet invoice 92950 payment A2XY7BMNA2BWW VR9ZJ0GA8MBMT
inv33534 $490.00 VISA 9098 KEYED Web 06/19/26 04:04 06/19/26 04:04 SUCCESS Comet invoice 33534 payment A2SN2DP8ARJM4 ASN5BCBNDPKNC
$605.00 PICKELL /DEREK VISA 9428 EMV_CONTACT Jim Esser 06/17/26 12:06 06/17/26 12:06 SUCCESS Derek Pickell QHDV97RSA2W4M CQ53FHS9SYGRJ
inv92947 $916.85 MC 8408 KEYED Web 06/17/26 10:07 06/17/26 10:07 SUCCESS Comet invoice 92947 payment XDNB4SE588ZK8 7FGR2K74KV73Y
inv92939 $446.67 MC 4253 KEYED Web 06/12/26 15:55 06/12/26 15:55 SUCCESS Comet invoice 92939 payment H71FVKFEVAA3P 6QXGP3TTF0NXE
inv92941 $318.87 AMEX 3003 KEYED Web 06/12/26 15:41 06/12/26 15:41 SUCCESS Comet invoice 92941 payment B6S15NTEZPFME 64NRK0PY4BTAY
inv92932 $2750.54 MC 8408 KEYED Web 06/12/26 14:50 06/12/26 14:50 SUCCESS Comet invoice 92932 payment 2ZC244HM8B0VJ 4DZA8DATNA2MM
inv92933 $212.75 MC 9963 KEYED Web 06/12/26 12:29 06/12/26 12:29 SUCCESS Comet invoice 92933 payment NRWBQRJ77Z9DE 709D470ZPFRC6
inv92928 $1146.67 AMEX 3000 KEYED Web 06/11/26 17:10 06/11/26 17:10 SUCCESS Comet invoice 92928 payment AP143T3MRJYME 10FDXJP845EFT
inv92899 $1310.67 AMEX 3015 KEYED Web 06/11/26 16:19 06/11/26 16:19 SUCCESS Comet invoice 92899 payment MN5P4SA9T198A EDJAKRV63P9B4
inv92648 $384.56 AMEX 5003 KEYED Web 06/09/26 11:38 06/09/26 11:38 SUCCESS Comet invoice 92648 payment NAF1MD9DGWHR6 8Q3X4FT2PRD5C
inv92906 $2135.00 AMEX 1067 KEYED Web 06/09/26 10:55 06/09/26 10:55 SUCCESS Comet invoice 92906 payment 3HEPVVFNCJBZY P391J6DCPQ2J4
inv92800 $150.00 MC 5356 KEYED Web 06/09/26 10:26 06/09/26 10:26 SUCCESS Comet invoice 92800 payment DWFD864DM8ZG0 RV5VRBFQCYTN6
$169.17 CARDHOLDER /VISA Neil.koricanac@gmail.com VISA 4109 EMV_CONTACTLESS Tracy Church 06/09/26 09:24 06/09/26 09:24 SUCCESS Koricanac 4Q2JTT3179T3Y CR6F6HCN0DSF4
inv33536 $1100.00 AMEX 2008 KEYED Web 06/06/26 08:07 06/06/26 08:07 SUCCESS Comet invoice 33536 payment Z40M6V1A15C54 QG64ADTRMG28P
inv92855 $317.39 VISA 1341 KEYED Web 06/05/26 12:27 06/05/26 12:27 SUCCESS Comet invoice 92855 payment DDWM5G3SNNCWA 6B9FK1ZGXQTTR
inv92598 $448.76 VISA 5068 KEYED Web 06/04/26 20:32 06/04/26 20:32 FAIL Comet invoice 92598 payment ZARSXEFFGBXMC XG26S33CV85Y8
inv92925 $1876.53 MC 2390 KEYED Web 06/04/26 15:56 06/04/26 15:56 SUCCESS Comet invoice 92925 payment MZE3CHWH5XDSR AQ5SF8W0KTA80
inv33497 $160.00 VISA 4069 KEYED Web 06/03/26 09:15 06/03/26 09:15 SUCCESS Comet invoice 33497 payment C0X836JTTX1EM BEM6MZ3BZW17E
inv92693 $290.25 VISA 9824 KEYED Web 06/03/26 03:01 06/03/26 03:01 SUCCESS Comet invoice 92693 payment AX2EA99KZMHMC EZDFS6NDS5SC0
inv92921 $11607.04 AMEX 3000 KEYED Web 06/02/26 14:51 06/02/26 14:51 SUCCESS Comet invoice 92921 payment FE2BMJEXC8VN4 7CCWPFN02VRXR
inv92919 $6430.94 AMEX 3000 KEYED Web 06/02/26 14:49 06/02/26 14:49 SUCCESS Comet invoice 92919 payment 9YDM1YDG7N8VJ 5J0MN4K7EHF9T
inv92916 $3769.99 AMEX 3000 KEYED Web 06/02/26 13:49 06/02/26 13:49 SUCCESS Comet invoice 92916 payment APRX2V3RJPM4E 6BBX34JCCQRVM
inv92755 $317.39 VISA 0148 KEYED Web 06/02/26 11:11 06/02/26 11:11 SUCCESS Comet invoice 92755 payment 9MAT8R5MG26Q6 SC30WDY1Q66KY
inv92843 $444.60 AMEX 1004 KEYED Web 06/01/26 21:16 06/01/26 21:16 SUCCESS Comet invoice 92843 payment VBXBJJ2X1T1JG R8HBEMR0KGQME
inv92651 $1186.23 VISA 3536 KEYED Web 06/01/26 16:35 06/01/26 16:35 SUCCESS Comet invoice 92651 payment M1RGQVJ1YWCXM NJ3S3T18K2KJC
inv92842 $444.60 MC 6617 KEYED Web 06/01/26 11:10 06/01/26 11:10 SUCCESS Comet invoice 92842 payment F9V0EEQ5YV5E0 Q3WT00G355H84
inv92884 $317.40 VISA 8896 KEYED Web 06/01/26 07:25 06/01/26 07:25 SUCCESS Comet invoice 92884 payment XPJWDC3FGF2RM 5VCQZ9SQ2R8XY
inv92835 $240.95 VISA 5835 KEYED Web 05/30/26 14:21 05/30/26 14:21 SUCCESS Comet invoice 92835 payment SVDEF7W6GN3S8 Z5YVNCH7WGEXP
inv92682 $320.36 VISA 2139 KEYED Web 05/29/26 20:08 05/29/26 20:08 SUCCESS Comet invoice 92682 payment SC13H92ZZ25A6 2Q61TS7QP2G5G
$650.00 CARDHOLDER /VISA rbslater@me.com VISA 3551 EMV_CONTACTLESS Jim Esser 05/28/26 13:14 05/28/26 13:14 SUCCESS Weiss, jeff JR954GM3VD9T8 EEFHKZ7Y7HP12
inv92736 $377.40 VISA 6889 KEYED Web 05/28/26 09:59 05/28/26 09:59 SUCCESS Comet invoice 92736 payment 2FXV1Z1N4CKE2 FA5ZHH17GQA1P
inv92915 $6190.28 VISA 5643 KEYED Web 05/27/26 14:51 05/27/26 14:51 SUCCESS Comet invoice 92915 payment 28FBQESY8V3X2 Z248XYZ6NYKR2
inv33498 $1395.00 MC 0025 KEYED Web 05/27/26 11:00 05/27/26 11:00 SUCCESS Comet invoice 33498 payment CE6BHWYGD0KC0 RCNZ63HHW2QP2
$3451.76 VALUED CUSTOMER tompkr@hotmail.com AMEX 3000 EMV_CONTACTLESS Jim Esser 05/26/26 13:50 05/26/26 13:50 SUCCESS Tompkins Richard 3TWNR041CAR92 1PVQ5HHD958XE
$175.00 MC 2329 EMV_CONTACTLESS Edwin Velez 05/26/26 10:13 05/26/26 10:13 SUCCESS Dawn militello 13322 machiavelli Pool panel breqker tripping. Tested to ensure proper operation ZREQ12EC5GS7P M435N7PV91X80